Li2 RiSE

[vc_row css=”.vc_custom_1570607651709{margin-top: 20px !important;padding-top: 20px !important;}”][vc_column width=”1/2″][vc_column_text]Li2 – RISE program is a unique offering that is designed to provide a holistic learning experience for students. The program is designed to involve the fundamental processes of conceptualization, design, implementation and execution. Each module incorporates an optimum mix of theoretical concepts, algorithm development, programming and hands-on implementation.

 

Approach

At Li2, we aim to provide easy-to-use robotics educational learning resources for schools, with a focus on holistic learning. Our pedagogy involves key elements of experiential learning and our approach revolves around the simple motto of:

LEAD – INNOVATE – IMPLEMENT

 

The content is designed and customised to suit the comprehension capabilities of students. It aligns with the concepts covered in the syllabus and gives students an opportunity to relate to multi-disciplinary applications through an experiential learning process. The course is independently structured to cater students from VI to IX grades.[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_single_image image=”3970″ img_size=”large” alignment=”center”][/vc_column][/vc_row][vc_row css=”.vc_custom_1570700896450{margin-top: 25px !important;padding-top: 25px !important;}”][vc_column width=”1/5″][vc_single_image image=”3963″ img_size=”150×150″ alignment=”center”][vc_custom_heading text=”Robotics” font_container=”tag:h3|font_size:20px|text_align:center|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]

Sensor based navigation | Object avoiding | Maze solving | Line following | Pick and Place | Color Detection | Industrial Automation

[/vc_column_text][/vc_column][vc_column width=”1/5″][vc_single_image image=”3966″ img_size=”150×150″ alignment=”center”][vc_custom_heading text=”Internet of Things (IoT)” font_container=”tag:h3|font_size:20px|text_align:center|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]

Voice Controlled Automation | Sensors | Home Automation | Google Assistant

[/vc_column_text][/vc_column][vc_column width=”1/5″][vc_single_image image=”3964″ img_size=”150×150″ alignment=”center”][vc_custom_heading text=”3D Printing” font_container=”tag:h3|font_size:20px|text_align:center|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]

Brahma3 Anvil | Mechanism |  Design and Printing

[/vc_column_text][/vc_column][vc_column width=”1/5″][vc_single_image image=”3962″ img_size=”150×150″ alignment=”center”][vc_custom_heading text=”Machine Learning” font_container=”tag:h3|font_size:20px|text_align:center|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]

Object recognition | Face detection | Object detection

[/vc_column_text][/vc_column][vc_column width=”1/5″][vc_single_image image=”3965″ img_size=”150×150″ alignment=”center”][vc_custom_heading text=”BrainWave Technology” font_container=”tag:h3|font_size:20px|text_align:center|color:%23000000″ use_theme_fonts=”yes”][vc_column_text]

Reading brainwaves | Control through state of mind

[/vc_column_text][/vc_column][/vc_row]

Scroll to Top